Google Search
School Performance Data
Performance Table
Click here to search for other schools' performance tables and compare:
Search for schools, colleges and multi-academy trusts in England and check their performance.
Performance Data 2022 - 2023
The scores shown below have not been verified.
End of Key Stage 1
KS1 | 2019 | 2022 | 2023 | |||
EXP+ | GD | EXP+ | GD | EXP+ | GD | |
Reading | 81.8% | 9.1% | 44% | 22% | 60% | 10% |
Writing | 45.5% | 0% | 73% | 0% | 30% | 0% |
Maths | 63.6% | 0% | 44% | 11% | 60% | 10% |
End of Key Stage 2
KS2 National Data | 2019 National % | 2022 National % | 2022 Marston's % | 2023 Marston's % | ||
EXS | GD | EXS | GD | |||
Reading | 73 | 74 | 73 | 33 | 67 | 7 |
Writing | 78 | 69 | 73 | 0 | 69 | 13 |
Maths | 79 | 71 | 87 | 20 | 75 | 0 |
SPAG | 78 | 72 | 67 | 7 | 63 | 13 |
Combined RWM | 65 | 59 | 67 | 0 | 50 | 0 |
Average Scaled Scores 2022-2023
National 2022 | Marston 2023 | |
Reading Test | 105 | 102 |
Maths Test | 104 | 103 |
Grammar, Punctuation & Spelling Test | 105 | 102 |
Performance Data for 2019-2020 & 2020-2021
We do not have any data to publish for these academic years due to the Covid - 19 pandemic and the cancellation of all tests and exams by the Government.