Google Search
School Performance Data
Performance Table
Click here to search for other schools' performance tables and compare:
Search for schools, colleges and multi-academy trusts in England and check their performance.
Performance Data 2023 - 2024
End of Key Stage 1
KS1 | 2022 | 2023 | 2024 | |||
EXP+ | GD | EXP+ | GD | EXP+ | GD | |
Reading | 44% | 22% | 60% | 10% | 89% | 0% |
Writing | 73% | 0% | 30% | 0% | 55% | 0% |
Maths | 44% | 11% | 60% | 10% | 100% | 11% |
End of Key Stage 2
KS2 National Data | 2023 National % | 2023 Marston's % | 2024 National % | 2024 Marston's % | ||
EXS | GD | EXS | GD | |||
Reading | 73 | 67 | 7 | 74 | 100 | 18 |
Writing | 71 | 69 | 13 | 72 | 73 | 18 |
Maths | 73 | 75 | 0 | 73 | 100 | 45 |
SPAG | 72 | 63 | 13 | 72 | 73 | 9 |
Combined RWM | 60 | 50 | 0 | 61 | 73 | 0 |
Average Scaled Scores
National 2024 | Marston 2024 | |
Reading Test | 105 | 106 |
Maths Test | 105 | 108 |
Grammar, Punctuation & Spelling Test | 104 | 104 |
Average Progress Scores
Lincolnshire | Marston | |
Reading Test | ||
Maths Test | ||
Writing |